Vaidik Munshaw

| Name | : | Vaidik Munshaw |
| Date of Birth | : | 12/02/92 |
| Address | : | 12-B, Hilton Residency, Opp.Shaligram-2, Anand Nagar 100ft.Rd. Ahmedabad-51. |
| Contact | : | [Mob] – +91- 9879772222 |
| Academy | : | Ace Tennis [Mr.Pramesh Modi] |
| School | : | The R.H.Kapadia New High School |
| Education | : | Eng.Med.-Std.X1i |
| Sport | : | Tennis |
| World Ranking | : | 74 |
Brief Achievements of Junior Eklavya
Year 2009-10 – International & National
- Doubles- Indonesia * Doubles – Namibia [Twice]
- Singles & Doubles- Mauritius- Winner
- Singles Pre Quarter Final- Japan Ga Grade
- Australian Junior Grand Slam Singles-Doubles
- Singles Semi Final- India – Asian Closed-B1 Grade
- Individual & Team Gold Medal At National School – U-19
Year 2008
- International U-18 Itf Titles [2 Singles & 3 Doubles]
- 1 Singles & 2 Doubles- Pakistan
- 1 Single & 1 Doubles – Colombo
- Silver Medals [2] At the 54th National School Games U-19
- Eklavya Junior Award By Gujarat Cm Shri. Narendrabhai Modi
Year 2007
- Won 6 National Titles
- Gold Medal -2007 at the 54th National School Games U-17
- Represented Asian Team to Play the World Masters & Australian Nationals in Australia in Jan-2007. He Stood Third.
Year 2005-06 U-14
- Won 27 National and Asian Titles
- Finalist Seven Times.
- Record of Winning 9 Doubles Titles In A Row And 12 Overall
- Adidas National Junior Championship
- Gold Medal – All India Inter State Nationals-Gurgaon
- Bronze Medal-2005 at The 52nd National School Games
- Bronze Medal-2005 at The 52nd National School Games
- Gold Medal-2006 at The 53rd National School Games U-17
ITF [International Tennis Federation] U-18 Tournament
Year -2010
| 25th – 31st | Jan ’10 | Aus Open | Australia | Singles-Doubles | Main Draw |
| 08th -13th | Mar’10 | G1 | Thailand | Singles | |
| 08th -13th | Mar’10 | G1 | Thailand | Doubles | |
| 15th -21st | Mar’10 | G1 | Malaysia | Singles | |
| 15th -21st | Mar‘10 | G1 | Malaysia | Doubles | |
| 23rd -28th | Mar’10 | G1 | Phillipines | Singles | |
| 23rd -28th | Mar’10 | G1 | Phillipines | Singles | |
| 22nd -29th | May’10 | B1 | India | Singles- Semi Finalist | |
| 22nd -29th | May’10 | B1 | India | Doubles | Qaurter Finalist |
ITF [International Tennis Federation] U-18 Tournament
Year -2009
| 05th – 10th | Jan ’09 | G3 | Chandigarh | Singles | Quarter Final |
| 12th – 17th | Jan ’09 | G2 | New Delhi | Doubles | Semi Finalist |
| 19th – 24th | Jan ’09 | G3 | Kolkatta | Singles | Semi Finalist |
| 09th – 14th | Feb ’09 | G3 | Bangladesh | Singles | Pre Quarter |
| 09th – 14th | Feb ’09 | G3 | Bangladesh | Doubles | Semi Finalist |
| 02nd -08th | Mar’09 | G2 | Indonesia | Singles | Pre Quarter |
| 02nd -08th | Mar’09 | G2 | Indonesia | Doubles | Winner |
| 09th -14th | Mar’09 | G1 | Thailand | Singles | Pre Quarter |
| 09th -14th | Mar’09 | G1 | Thailand | Doubles | Pre Quarter |
| 06th -11th | Apr ’09 | B1 | India | Singles | Quarter Final |
| 26th – 31st | Jul ‘09 | G4 | Namibia | Singles | Quarter Final |
| 26th – 31st | Jul ’09 | G4 | Namibia | Doubles | Winner |
| 02nd – 06th | Aug ’09 | G4 | Namibia | Singles | Semi Final |
| 02nd – 06th | Aug ’09 | G4 | Namibia | Doubles | Winner |
| 17th – 22nd | Aug ’09 | G5 | Mauritius | Singles | Winner |
| 17th – 22nd | Aug ’09 | G5 | Mauritius | Doubles | Winner |
| 16th – 23rd | Oct ’09 | Ga | Japan | Singles | Pre Quarter |
| 07th – 12th | Dec ’09 | G4 | India | Singles | Semi Final |
| 07th – 12th | Dec ’09 | G4 | India | Doubles | Semi Final |
Year -2007/2008
| 15th – 20th | Feb’07 | G5 | Srilanka | Doubles | Quarter Final |
| 30th – 15th | Apr’07 | G5 | London | Doubles | Quarter Final |
| 10th – 15th | Sep ’07 | G5 | Chennai | Singles | Pre Quarter |
| 10th – 15th | Sep ’07 | G5 | Chennai | Doubles | Runners Up |
| 07th – 15th | Apr’08 | B-1 | Indore | Doubles | Pre Quarter |
| 07st – 11th | Jul’08 | G4 | Syria | Doubles | Quarter Final |
| 14th – 19th | Jul’08 | G4 | Syria | Singles | Pre Quarter |
| 21st – 27th | Jul’08 | G5 | Egypt | Singles | Quarter Final |
| 11th – 16th | Aug’08 | G5 | Pakistan | Singles | Quarter Final |
| 11th – 16th | Aug’08 | G5 | Pakistan | Doubles | Semi Finalist |
| 18th – 22nd | Aug’08 | G5 | Pakistan | Singles | Quarter Final |
| 18th – 22nd | Aug’08 | G5 | Pakistan | Doubles | Winner |
| 25th – 29th | Aug’08 | G5 | Pakistan | Singles | Winner |
| 25th – 29th | Aug’08 | G5 | Pakistan | Doubles | Winner |
| 06th – 11th | Oct’08 | G5 | Srilanka | Singles | Winner |
| 06th – 11th | Oct’08 | G5 | Srilanka | Doubles | Runners Up |
| 13th – 19th | Oct’08 | G5 | Srilanka | Doubles | Winner |
| 01st – 03rd | Nov’08 | B1 | Indonesia | Singles | 2nd Round |
| 01st – 06th | Dec’08 | G4 | Uganda | Singles | Semi Finalist |
| 01st – 06th | Dec’08 | G4 | Uganda | Doubles | Runners Up |
| 08th – 12th | Dec’08 | G4 | Kenya | Singles | Semi Finalist |
| 08th – 12th | Dec’08 | G4 | Kenya | Doubles | Semi Finalist |
Details of Asian Tennis Tournaments
Asian Tennis Championship 2006
| Date | Event | Venue | Result |
| 24th -29th April’06 | Asian Championship | Mumbai | Winner Doubles |
| 11th -17th Sep’06 | Asian Championship | Bangladesh | Runners Up Doubles |
| 25th -30th Sep’06 | Asian Championship | Gurgaon | Winner Singles |
| 25th -30th Sep’06 | Asian Championship | Gurgaon | Winner Doubles |
| 02nd -07th Oct’06 | Asian Championship | Srilanka | Runners Up Singles |
| 02nd -07th Oct’06 | Asian Championship | Srilanka | Runners Up Doubles |
| 30th -3rd Nov’06 | Asian Championship | Kolkatta | Winner Singles |
| 30th -3rd Nov’06 | Asian Championship | Kolkatta | Winner Doubles |
| 06th -12th Nov’06 | Asian Championship | Bahrain | Winner Doubles |
| 25th -30th Nov’06 | Asian Masters | Bankgok | Runners Up Doubles |
| 31st Dec’06 to 17th Jan’07 | Asian World Masters | Australia |
Position: – Third [3rd in Asia] All Time Gujarat Record
NOTE: Vaidik Is the Only Tennis Player [Boys] From Gujarat to Have Been Selected In the Asian Team and Go to Australia in State History
Details of National Tennis Tournaments
Year 2010
27th To 30th April – 55th National School Games-Pune
God Medal U-19 Team
Gold Medal U-19 Individual
Year 2009
- 1st June Gujarat State Open Men’s Singles Winner
- 5th June National Ts U-18 Singles & Doubles Winner
- 18th June Gujarat State Open Men’s Singles Winner
- 18th June Gujarat State Open Men’s Doubles Winner
Year 2008
- Eklavya Junior Award [Gujarat] – Tennis -2006
- 24th / 28th Dec [U -19] 54th National School Games- New Delhi
- Silver Medal – Team Event
- Silver Medal – Individual
Year 2007
Boys U -16/18
- 05th Feb’07 – Super Series – Kolkatta- Winner Doubles
- 26th Feb -Nationals -Hyderabad- Finalist -Dbls
- 23rd April’07-National Ts-Patan [U-18]-Winner Doubles
- 2nd May-National Series -Mumbai- Winner Doubles
- 7th May- Super Series-Mumbai- Winner Singles
- 16th May -Nationals – Mumbai- Runners Up – Doubles
- 13th Aug’07 – Talent Series -Ahmedabad- Winner Singles & Dbl
- 27th To 30th Dec -53rd National School Games-Mumbai
Gold Medal U-17 Boys Team
Siler Medal U-17 Individual
Details of National Tennis Tournaments
At State Level – Year 2004
- Singles & Doubles Winner – U-12 – Feb’04
- Singles & Doubles Winner- U-12- April’04
- Doubles Winner-U-14 – April’04
- Singles Runners UP – U-12 – June’04
- Doubles Winner- U- 12- June ’04
Australian Open Tennis Workout at New Delhi -3rd Sept-04
- Doubles Winner -Championship Series-Ahmedabad-Dec’04
- Singles Runners Up – Talent Series U-14 – Rajkot- Dec’04
- Doubles Runners up – Talent Series- U-14- Rajkot-Dec ’04
- Doubles Winner -Talent Series-Ahmedabad-Feb’05
Year 2005
- Doubles Winner – Championship Series-Mumbai – May’05
- Singles Winner – Talent Series – Indore – June’05
- Doubles Runnersup – Talent Series – U-14 – Indore-June’05
- Doubles Winner-Champion Series- Ahmedabad-Oct’05
- Singles-Runners Up-Champion Series-Ahmedabad-Oct’05
- Doubles Winner-Super Series-Jamshedpur -Dec’05
- Gujarat State Inter District School -Winner -Nov’05
- Bronze Medal -51st National School Games-Tennis’05
- Ramatveer Award -Tennis – 2005-Gujarat State
- Singles Runners Up -Super Series -Ahmedabad -Jan-2006
- Doubles Winner-Super Series-Kolkatta’06
- Doubles Winner-Super Series – Chennai ’06
- Doubles Winner-Super Series-Vijaywada ’06
Year 2006
- Singles Runners Up -Super Series -Ahmedabad -Jan-2006
- Doubles Winner-Super Series-Kolkatta’06
- Doubles Winner-Super Series – Chennai ’06
- Doubles Winner-Super Series-Vijaywada ’06
- Team -All India Inter State-Gurgaon-Gold Medal- 10th April
Gujarat Record
- 17th April -Super Series-Guwahati – Winner Singles & Doubles
- 15th May-Nationals-Mumbai – Winner Doubles
- 26th June-Talent Series – Ahmedabad-U-16 Winner Singles & Doubles
- 31st July- Super Series – Kavali [Ap] – Winner Doubles
- 21st Aug-Adidas National-Chennai-Winner Singles-
Gujarat Record-Held Once In a Year Only.
- 27th to 30th Dec – 52nd National School Game-Ahmedabad
Gold Medal U-17 Boys Team
Note: National Record of Winning 9 Doubles Titles In a Row